Corratec E-Power Tube 28 Trekking 10S
-
$4,790.00
- Brand: CORRATEC
- Product Code: E-Power Tube 28 Trekking 10S
- Availability: Out Of Stock
E-POWER TUBE 28 TREKKING 10S Bosch Performace CX 500wh 28 Inch
Experience maximum comfort and performance while taking on the urban landscape with the ALL new E-Power 28 TREKKING Powered by Bosch performance CX drive system.
The E-Power 28 TREKKING CX is sportier and more agile Urban e-bike featuring the industry leading Bosch Performance CX centre drive motor system matched to Shimano`s high-performance Deore XT 10 speed gear system and Tektro HD hydraulic disc brakes. Also using our NEW unique hidden Fusion down tube we can build a single down tube frame that can handle the extra power of the CX electric motor. This gives a stable ride and allows easy access to the riding position.
With a maximum torque of 75 Nm, the Bosch Performance Line CX is the ideal drive for ambitious and demanding eBikers. In eMTB mode, you always receive the required power – from Tour to Turbo. Up to 300% of perfectly delivered support, incredible dynamism and unique grip provide the best possible support on all terrains, as well as improved start-up behaviour. The progressive motor support automatically adapts to the individual's riding style, so there is no need to change support modes in eMTB mode.
| BIKE COMPONENTS | |
| Frame Material | Aluminum 6061 Alloy 28” |
| Fork | Corratec 28”. 65 mm / With Lockout |
| Crankset | Bosch Sprocket 18T |
| Shifters | Shimano M6000 Deore10S |
| Rear Derailleur | Shimano T8000 Deore XT |
| Brakes | Tektro Tektro HD-T285 Trekking 3 Finger. 160/160mm |
| Rim | 28 Inch |
| Tyres | Conti E Contact II. 28” x 42, Reflex. Puncture Resistant. Reflective Side Wall |
| Chain | KMC Rust Resistance |
| Freewheel/Cassette | Shimano HG50 -11-36 |
| Bottom Bracket | Bosch |
| Handlebars | ZZYZX trekking bar, 29 degree, 640mm. 31.8 |
| Stem | ZZYZX Folding stem. Quill. 31.8 |
| Grips | Trekking ergo with Trail lock |
| Saddle | Corratec Trekking with side protection |
| Seatpost | ZZYZX Suspension. 30.9 x 350. 120 KG Max |
| Spokes | Extra Strong Stainless Steel |
| Pedals | Trekking Pedals |
| Weight | 25kg Including Battery |
| ELECTRICAL COMPONENTS | |
| Motor | Bosch Performance CX |
| Display Unit | Bosch Purion Multi Function Display |
| Drive/Sensor | Torque / Cadence Sensor |
| Throttle | N/A |
| Battery | Bosch Akku Powerpack 500Wh |
| Range Performance | Depend on Level of Motor Assist. Range 60~100km / Maximum Speed - 25km/ph~27km/ph with Power Assist |
| Maximum Speed | 25~27kph with Power Assist |
| Charging Time | 2 to 4 Hours Depending on Battery Level Indicator and Battery Capacity. ** Charging will vary and 4 hours charging is based on 70% discharged. |
| WARRANTY | |
| Frame | 1 Years Warranty or Register your ebike and extend your Frame warranty to 5 Years |
| Battery & Motor | 2 Year |
| Bike Parts & Components | 1 Year |








